Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/21 213 Beds 2 Baths 1,266 SqFt$250,999Pending
- 1/16 163 Beds 2 Baths 1,402 SqFt$214,999Price Dropped by $45K
406 Sarah Way, Marion, TX 78124
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/61 613 Beds 3 Baths 2,983 SqFt$495,000Price Dropped by $5K
- 1/33 334 Beds 3 Baths 2,378 SqFt$325,999Price Dropped by $40K
- 1/4 44 Beds 3 Baths 2,173 SqFt$283,799Active
- 1/26 263 Beds 2 Baths 1,657 SqFt$241,999Price Dropped by $5K
410 Kayden Court, Marion, TX 78124
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/55 551 Bed 1 Bath 3,600 SqFt$549,000Active
1221 Santa Clara Rd, Marion, TX 78124
Listed by John Foster of Foster Family Real Estate
Single Family Home
- 1/39 394 Beds 3 Baths 3,102 SqFt$584,900Active
- 1/7 75 Beds 3 Baths 2,767 SqFt$478,941Active
- 1/6 64 Beds 3 Baths 2,223 SqFt$449,689Price Dropped by $10K
- 1/6 64 Beds 3 Baths 2,223 SqFt$440,990Pending
- 1/46 463 Beds 2 Baths 10 Acres$900,000Active
- 1/35 354 Beds 4 Baths 3,269 SqFt$739,000Active
4508 River Rock, Marion, TX 78124
Listed by Ginger Browning of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/14 145 Beds 4 Baths 2,723 SqFt$384,890Pending
- 1/14 144 Beds 3 Baths 1,754 SqFt$324,505Active
- 1/27 273 Beds 2 Baths 1,955 SqFt$281,999Price Dropped by $45K
- 1/21 214 Beds 2 Baths 1,600 SqFt$274,999Pending
- 1/28 283 Beds 2 Baths 1,678 SqFt$261,549Price Dropped by $14K
- 1/16 163 Beds 2 Baths 1,402 SqFt$253,999Active
- 1/33 334 Beds 3 Baths 2,269 SqFt$351,999Pending
- 1/26 263 Beds 2 Baths 1,510 SqFt$237,999Pending
- 1/26 264 Beds 2 Baths 1,575 SqFt$213,999Price Dropped by $50K
426 Sarah Way, Marion, TX 78124
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/9 93 Beds 2 Baths 1,422 SqFt$159,999Active
1131 Valeria, Marion, TX 78124
Listed by Patricia Munguia of 1st Choice Realty Group
Single Family Home
- 1/21 214 Beds 2 Baths 1,600 SqFt$207,649Price Dropped by $60K
430 Sarah Way, Marion, TX 78124
Listed by Christopher Marti of Marti Realty Group
Single Family Home