Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 8,319 Sqft Lot$190,000New
- 1/21 213 Beds 2 Baths 1,474 SqFt$219,999New
- 1/29 294 Beds 3 Baths 1,885 SqFt$247,397Price Dropped by $1K
- 1/17 174 Beds 2 Baths 1,600 SqFt$236,999Active
- 1/29 294 Beds 3 Baths 1,885 SqFt$231,999Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$197,999Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$193,999Pending
- 1/21 213 Beds 2 Baths 1,260 SqFt$183,999Pending
- 1/14 144 Beds 2 Baths 1,710 SqFt$167,125Contingent
320 Agave Circle, Jourdanton, TX 78026
Listed by Julio Rivera of Clark Realty & Associates,LLC
Single Family Home
- 1/17 174 Beds 2 Baths 1,600 SqFt$203,999Pending