Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 1 Bath 1,038 SqFtExclusive Listing$230,000Active
- 1/50 504 Beds 2 Baths 1,872 SqFt$335,000New
- 1/34 343 Beds 2 Baths 1,233 SqFt$160,000New
- 1/27 274 Beds 3 Baths 1,795 SqFt$303,999New
- 1/28 284 Beds 3 Baths 1,867 SqFt$281,999New
- 1/26 264 Beds 2 Baths 1,575 SqFt$270,999New
- 1/42 428 Beds 4 Baths 1,900 SqFt$549,500New
- 1/33 334 Beds 3 Baths 2,269 SqFt$353,999New
- 1/29 294 Beds 3 Baths 2,024 SqFt$339,999New
- 1/31 314 Beds 4 Baths 2,149 SqFt$289,999Pending
- 1/16 163 Beds 2 Baths 1,402 SqFt$259,999New
- 1/21 213 Beds 2 Baths 1,266 SqFt$250,999New
- 1/39 394 Beds 2 Baths 2,094 SqFt$450,000Active
442 Stallion Lane, Marion, TX 78124
Listed by Brian Geyer of BHHS Don Johnson, REALTORS
Single Family Home
- 1/33 334 Beds 3 Baths 2,378 SqFt$365,999Active
- 1/26 263 Beds 2 Baths 1,657 SqFt$286,999Active
- 1/4 44 Beds 3 Baths 2,173 SqFt$283,799Active
- 1/19 194 Beds 2 Baths 1,942 SqFt$220,000Active
- 1/38 381 Bed 1 Bath 3,600 SqFt$549,000Active
1221 Santa Clara, Marion, TX 78124
Listed by John Foster of Foster Family Real Estate
Single Family Home
- 1/40 404 Beds 3 Baths 3,102 SqFt$599,999Active
- 1/46 463 Beds 2 Baths 10 Acres$900,000Active
- 1/35 354 Beds 4 Baths 3,269 SqFt$750,000Active
4508 River Rock, Marion, TX 78124
Listed by Ginger Browning of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/14 145 Beds 4 Baths 2,723 SqFt$384,890Active
- 1/14 144 Beds 3 Baths 1,754 SqFt$329,505Active
- 1/27 273 Beds 2 Baths 1,955 SqFt$326,999Active