Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,402 SqFt$239,999Pending
- 1/31 314 Beds 4 Baths 2,149 SqFt$284,299Active
- 1/26 263 Beds 2 Baths 1,657 SqFt$260,177Pending
255 Flathead, New Braunfels, TX 78130
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/25 253 Beds 2 Baths 1,402 SqFt$216,499Pending
- 1/24 243 Beds 2 Baths 1,266 SqFt$205,699Pending
- 1/27 274 Beds 3 Baths 1,795 SqFt$298,149Pending
- 1/26 264 Beds 2 Baths 1,575 SqFt$231,453Pending
- 1/21 214 Beds 2 Baths 1,600 SqFt$229,149Pending
- 1/28 284 Beds 3 Baths 1,802 SqFt$302,999Active
- 1/26 264 Beds 2 Baths 1,575 SqFt$247,049Pending
- 1/28 284 Beds 3 Baths 1,802 SqFt$300,999Pending
- 1/28 284 Beds 3 Baths 1,802 SqFt$268,249Pending
283 Flathead, New Braunfels, TX 78130
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/28 284 Beds 3 Baths 1,867 SqFt$251,999Pending
- 1/26 264 Beds 2 Baths 1,575 SqFt$234,999Pending
- 1/24 243 Beds 2 Baths 1,266 SqFt$214,999Pending
- 1/27 274 Beds 3 Baths 1,795 SqFt$282,396Pending
- 1/28 284 Beds 3 Baths 1,802 SqFt$261,817Pending
- 1/24 244 Beds 2 Baths 1,600 SqFt$1,645Active Application
289 Tahoe Ave., New Braunfels, TX 78130
Listed by Victor Garcia of Marshall Reddick Real Estate
Single Family Home, Other Rentals
- 1/19 194 Beds 3 Baths 1,867 SqFt$1,750Active
242 Tahoe Ave, New Braunfels, TX 78130
Listed by David Beere of Texas Premier Realty
Single Family Home, Other Rentals