Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,375 SqFtExclusive Listing$215,000Price Dropped by $10K278 DORIE ST, San Antonio, TX 78220-4245
Listed by Vikas Manda of LPT Realty, LLC
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,755 SqFtExclusive Listing$2,000New6318 Katy Star, San Antonio, TX 78220
Listed by Jenny Leyva of LPT Realty, LLC
Single Family Home, Other Rentals
- 1/7 7
0.11 AcresExclusive Listing$42,854Active - 1/7 7
0.28 AcresExclusive Listing$16,050Active - 1/7 7
0.29 AcresExclusive Listing$16,050Active - 1/8 8
0.31 AcresExclusive Listing$16,050Active - 1/10 10
0.09 AcresExclusive Listing$6,420Active - 1/5 5
0.03 AcresExclusive Listing$8,560Active - 1/8 8
0.09 AcresExclusive Listing$26,750Active - 1/6 6
0.17 AcresExclusive Listing$50,000Active - 1/13 13
0.32 AcresExclusive Listing$82,904Active - 1/13 13
0.32 AcresExclusive Listing$82,411Active - 1/13 13
0.31 AcresExclusive Listing$82,155Active - 1/13 13
0.31 AcresExclusive Listing$82,155Active - 1/13 13
0.3 AcresExclusive Listing$79,940Active - 1/13 13
0.14 AcresExclusive Listing$44,940Active - 1/13 13
0.15 AcresExclusive Listing$46,224Active - 1/13 13
0.17 AcresExclusive Listing$36,170Active - 1/13 13
0.14 AcresExclusive Listing$34,261Active - 1/13 13
0.19 AcresExclusive Listing$6,955Active - 1/13 13
0.18 AcresExclusive Listing$6,955Active - 1/5 5
0.11 AcresExclusive Listing$29,000Price Dropped by $4K3302 martin luther king, San Antonio, TX 78220
Listed by Moises Morales of LPT Realty, LLC
Vacant Land
- 1/11 11
4.01 Acres LotExclusive Listing$988,000Active - 1/30 30
3 Beds 2 Baths 1,215 SqFt$239,500Open Sat 1PM-4PM1610 Brice St., San Antonio, TX 78220
Listed by Sandra Rincand-Idrogo of Premier Realty Group Platinum
Single Family Home


