Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 2,398 SqFt$499,000New
6337 Black Butte, Schertz, TX 78108
Listed by Jana Cervantes of Better Homes and Gardens Winans
Single Family Home
- 1/28 283 Beds 3 Baths 2,232 SqFt$437,595Active
- 1/24 243 Beds 2 Baths 1,641 SqFt$390,690Active
- 1/46 464 Beds 3 Baths 2,638 SqFt$453,970Active
- 1/36 363 Beds 3 Baths 2,091 SqFt$413,690Active
- 1/31 313 Beds 3 Baths 1,700 SqFt$390,230Active
- 1/34 343 Beds 3 Baths 2,230 SqFt$445,010Price Dropped by $10K
- 1/28 283 Beds 3 Baths 1,700 SqFt$390,515Pending
- 1/26 263 Beds 3 Baths 2,232 SqFt$436,635Pending
- 1/57 573 Beds 3 Baths 2,232 SqFt$420,800Price Dropped by $4K
- 1/35 353 Beds 3 Baths 2,230 SqFt$389,800Pending
- 3D3 Beds 3 Baths 2,091 SqFt$374,800Pending
- 3D4 Beds 3 Baths 2,638 SqFt$388,800Price Dropped by $2K
- 1/19 193 Beds 2 Baths 1,660 SqFt$279,981Active
1024 ROBERT DERRICK DR, Schertz, TX 78154-1053
Listed by Bryan Jones of LoneStar Home Realty, LLC
Single Family Home