Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 2 Baths 2,208 SqFt$335,900Active - 3D
3 Beds 2 Baths 1,791 SqFt$299,900Active - 3D
4 Beds 2 Baths 1,475 SqFt$289,900Active - 3D
4 Beds 2 Baths 1,475 SqFt$254,900Active - 1/35 35
4 Beds 2 Baths 1,626 SqFt$294,000Active16000 Windview Court, Lytle, TX 78052
Listed by Rosaura Sanchez Alegria of Bray Real Estate Group- San Antonio
Single Family Home
- 1/9 9
3 Beds 2 Baths 1,486 SqFt$340,000Active314 Yorktown, Pleasanton, TX 78064
Listed by Stacie Talamantez of Dowdy Real Estate, LLC
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,174 SqFt$274,900Pending - 1/35 35
3 Beds 2 Baths 1,407 SqFt$263,000Price Dropped by $2K - 1/33 33
5 Beds 3 Baths 2,118 SqFt$370,900Active - 1/33 33
3 Beds 2 Baths 1,316 SqFt$297,900Pending - 1/32 32
3 Beds 2 Baths 1,174 SqFt$283,900Active - 3D
4 Beds 2 Baths 2,208 SqFt$329,900Pending - 1/27 27
4 Beds 2 Baths 1,626 SqFt$318,900Pending - 1/26 26
4 Beds 2 Baths 1,626 SqFt$318,900Pending - 1/29 29
4 Beds 2 Baths 1,626 SqFt$312,900Price Dropped by $6K - 1/28 28
3 Beds 2 Baths 1,174 SqFt$280,900Active - 1/26 26
2 Beds 2 Baths 999 SqFt$250,900Active - 1/26 26
2 Beds 2 Baths 999 SqFt$250,900Pending - 1/27 27
2 Beds 2 Baths 999 SqFt$250,900Price Dropped by $3K - 1/26 26
2 Beds 2 Baths 999 SqFt$245,900Pending - 1/32 32
3 Beds 2 Baths 1,316 SqFt$288,900Pending - 1/33 33
3 Beds 2 Baths 1,316 SqFt$291,900Pending - 1/33 33
3 Beds 2 Baths 1,174 SqFt$283,900Pending - 1/32 32
3 Beds 2 Baths 1,174 SqFt$277,900Active


