Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available In 77905
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 3,496 SqFt$1,165,000Open Sat 1PM-4PM131 WRIGHT CREEK RD, Victoria, TX 77905
Listed by Elias Mayfield Alvarado of Keller Williams Heritage
Single Family Home
- 1/5 5
4 Beds 3 Baths 1,600 SqFt$236,655Active - 1/5 5
4 Beds 3 Baths 1,600 SqFt$233,322Pending - 1/11 11
4 Beds 2 Baths 1,401 SqFt$225,544Pending - 1/12 12
4 Beds 2 Baths 1,401 SqFt$222,211Pending - 1/11 11
4 Beds 2 Baths 1,401 SqFt$222,211Pending - 1/4 4
3 Beds 2 Baths 1,202 SqFt$214,433Pending - 1/5 5
3 Beds 2 Baths 1,202 SqFt$214,433Pending - 1/5 5
3 Beds 2 Baths 1,202 SqFt$214,433Pending - 1/7 7
3 Beds 2 Baths 1,202 SqFt$211,100Active - 1/29 29
2 Beds 2 Baths 896 SqFt$209,999Price Dropped by $5K - 1/25 25
140.78 Acres$1,689,360Active10532 Us Highway 77, Victoria, TX 77905
Listed by Ashley Patrova of Coldwell Banker D'Ann Harper
Vacant Land
- 1


